| FEMA | 2178 |
| CAS | 71-36-3 |
| EINECS | 200-751-6 |
| Synonyms |
|
| JECFA Food Flavoring | 85 |
| JECFA Food Additive | Butan-1-ol |
| DG SANTE Food Flavourings | 02.004 butan-1-ol |
| DG SANTE Food Contact Materials | butan-1-ol |
| FDA UNII | 8PJ61P6TS3 |
| CoE Number | 52 |
| XlogP3-AA | 0.90 (est) |
| Molecular Weight | 74.1229 |
| Molecular Formula | C4 H10 O |
![]() |
Advanced BiotechBUTANOL NATURAL • 1073 |
Go To Supplier |
![]() |
Vigon InternationalBUTYL ALCOHOL SYNTHETIC (NORMAL) • 500046 |
Go To Supplier |
![]() |
Vigon InternationalBUTYL ALCOHOL NATURAL (NORMAL) • 500824 |
Go To Supplier |
![]() |
Vigon InternationalBUTYL ALCOHOL NATURAL (NORMAL) EXTRA • 513418 |
Go To Supplier |
| Food Chemicals Codex Listed | Yes |
| Appearance | colorless clear liquid (est) |
| Assay | 98.00 to 100.00 |
| Specific Gravity | 0.80500 to 0.81000 @ 25.00 °C. |
| Lbs/Gal (est) | 6.698 to 6.740 |
| Refractive Index | 1.39700 to 1.40200 @ 20.00 °C. |
| Melting Point | -89.00 to -88.00 °C. @ 760.00 mm Hg |
| Boiling Point | 117.00 to 119.00 °C. @ 760.00 mm Hg |
| Flash Point | 95.00 °F. TCC ( 35.00 °C. ) |
| Acid Value | 2.00 max. KOH/g |
| Vapor Pressure | 6.700000 mmHg @ 25.00 °C. |
| Vapor Density | 2.5 ( Air = 1 ) |
| logP (o/w) | 0.88 |
| Soluble In |
|
| Occurrence |
|