| FEMA | N/A |
| CAS | 74338-72-0 |
| EINECS | N/A |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | |
| CoE Number | N/A |
| XlogP3-AA | N/A |
| Molecular Weight | 182.30654 |
| Molecular Formula | C12 H22 O |
| Organoleptic Notes |
|
| Odor | herbal sweet, herbal, sage, clary, bergamot, petitgrain, tropical, citrus, |
| Flavor | N/A |
![]() |
Vigon InternationalCLARITONE® • 502631 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless clear liquid (est) |
| Assay | 97.00 to 100.00 |
| Specific Gravity | 0.84400 to 0.84800 @ 25.00 °C. |
| Lbs/Gal (est) | 7.023 to 7.056 |
| Refractive Index | 1.44400 to 1.45000 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | 238.00 to 239.00 °C. @ 760.00 mm Hg |
| Flash Point | 174.00 °F. TCC ( 78.89 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.010000 mmHg @ 20.00 °C. |
| Vapor Density | 6.3 ( Air = 1 ) |
| logP (o/w) | 3.67 |
| Soluble In |
|
| Occurrence |
|