FEMA | 2911 |
CAS | 120-57-0 |
EINECS | 204-409-7 |
Synonyms |
|
JECFA Food Flavoring | 896 |
JECFA Food Additive | N/A |
DG SANTE Food Flavourings | 05.016 piperonal |
DG SANTE Food Contact Materials | N/A |
FDA UNII | KE109YAK00 |
CoE Number | 104 |
XlogP3-AA | 1.10 (est) |
Molecular Weight | 150.13342 |
Molecular Formula | C8 H6 O3 |
Organoleptic Notes |
|
Odor | floral cherry, maraschino, almond, bitter, tropical, custard, vanilla, spicy, sweet, creamy, cinnamyl |
Flavor | cherry cherry, maraschino, vanilla, spicy, |
![]() |
Advanced BiotechHELIOTROPINE NATURAL (DEA) • 1199 |
Go To Supplier |
![]() |
Advanced BiotechHELIOTROPINE SYNTHETIC (DEA) • 2269 |
Go To Supplier |
![]() |
Berjé
|
Go To Supplier |
Food Chemicals Codex Listed | Yes |
Appearance | white crystalline powder (est) |
Assay | 98.00 to 100.00 |
Specific Gravity | N/A |
Lbs/Gal (est) | N/A |
Refractive Index | N/A |
Melting Point | 37.00 to 39.00 °C. @ 760.00 mm Hg |
Boiling Point | 263.00 to 265.00 °C. @ 760.00 mm Hg |
Flash Point | > 230.00 °F. TCC ( > 110.00 °C. ) |
Acid Value | 3.00 max. KOH/g |
Vapor Pressure | 0.003000 mmHg @ 25.00 °C. |
Vapor Density | N/A |
logP (o/w) | 1.05 |
Soluble In |
|
Occurrence |
|