FEMA | 3534 |
CAS | 67715-79-1 |
EINECS | 266-979-3 |
Synonyms |
|
JECFA Food Flavoring | 927 |
JECFA Food Additive | N/A |
DG SANTE Food Flavourings | 06.039 1,2-di((1'-ethoxy)ethoxy)propane |
DG SANTE Food Contact Materials | N/A |
FDA UNII | S52T0S2V2J |
CoE Number | N/A |
XlogP3-AA | N/A |
Molecular Weight | 220.30908 |
Molecular Formula | C11 H24 O4 |
![]() |
Advanced BiotechALDEGEN NATURAL • 1628 |
Go To Supplier |
![]() |
Advanced BiotechALDEGEN LIQUID SYNTHETIC • 2264 |
Go To Supplier |
![]() |
Advanced BiotechALDEGEN POWDER SYNTHETIC • 2271 |
Go To Supplier |
Food Chemicals Codex Listed | No |
Appearance | colorless to pale yellow clear liquid (est) |
Assay | 97.00 to 100.00 |
Specific Gravity | 0.91100 to 0.92500 @ 25.00 °C. |
Lbs/Gal (est) | 7.580 to 7.697 |
Refractive Index | 1.40800 to 1.41400 @ 20.00 °C. |
Melting Point | N/A |
Boiling Point | 236.00 to 237.00 °C. @ 760.00 mm Hg |
Flash Point | 212.00 °F. TCC ( 100.00 °C. ) |
Acid Value | 1.00 max. KOH/g |
Vapor Pressure | 0.066000 mmHg @ 25.00 °C. (est) |
Vapor Density | N/A |
logP (o/w) | 1.903 (est) |
Soluble In |
|
Occurrence |
|