| CAS (Single) | 89-82-7 |
| FEMA | 2963-VOID |
| EINECS | 201-943-2 |
| Synonyms |
|
| JECFA Food Flavoring | 753 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | 4LF2673R3G |
| CoE Number | 2050 |
| XlogP3-AA | N/A |
| Molecular Weight | 152.23672 |
| Molecular Formula | C10 H16 O |
| Organoleptic Notes |
|
| Odor | minty peppermint, camphoreous, fresh, herbal, buchu, minty, sulfurous, sweet, metallic |
| Flavor | minty minty, sulfurous, fruity, currant, black, raspberry, fresh, green, leafy, |
![]() |
Vigon InternationalPULEGONE DEXTRO NATURAL (EX: PENNYROYAL OIL) • 501100 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless clear oily liquid (est) |
| Assay | 85.00 to 100.00 |
| Specific Gravity | N/A |
| Lbs/Gal (est) | N/A |
| Refractive Index | N/A |
| Melting Point | N/A |
| Boiling Point | 220.00 to 222.00 °C. @ 760.00 mm Hg |
| Flash Point | 180.00 °F. TCC ( 82.22 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.093000 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 3.08 |
| Soluble In |
|
| Occurrence |
|