| FEMA | N/A |
| CAS | 8000-41-7 |
| EINECS | 232-268-1 |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 02.230 terpineols (unspec.) (mixed isomers) |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | R53Q4ZWC99 |
| CoE Number | N/A |
| XlogP3-AA | N/A |
| Molecular Weight | 154.25266 |
| Molecular Formula | C10 H18 O |
| Organoleptic Notes |
|
| Odor | herbal fresh, clean, woody, pine, floral, lime, |
| Flavor | N/A |
![]() |
Vigon InternationalDERTOL® 90 I • 503488 |
Go To Supplier |
![]() |
Vigon InternationalTERPINEOL (DRT) • 503493 |
Go To Supplier |
![]() |
Vigon InternationalTERPINEOL FR • 507707 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless to pale yellow clear liquid to solid (est) |
| Assay | 91.00 to 99.00 |
| Specific Gravity | 0.92800 to 0.93700 @ 25.00 °C. |
| Lbs/Gal (est) | 7.722 to 7.797 |
| Refractive Index | 1.48000 to 1.48800 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | N/A |
| Flash Point | N/A |
| Acid Value | N/A |
| Vapor Pressure | 0.031000 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 3.330 (est) |
| Soluble In |
|
| Occurrence |
|