| FEMA | 2271 |
| CAS | 8015-90-5 |
| EINECS | N/A |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | |
| CoE Number | 52 |
| XlogP3-AA | N/A |
| Molecular Weight | N/A |
| Molecular Formula | N/A |
| Organoleptic Notes |
|
| Odor | herbal fresh, herbal, green, phenolic, woody, aromatic, spicy, balsamic, |
| Flavor | herbal herbal, green, aromatic, cortex, balsamic, phenolic, spicy, nasturtium, |
![]() |
Vigon InternationalCELERY OIL FCC • 500065 |
Go To Supplier |
![]() |
Vigon InternationalCELERY OLEORESIN • 501222 |
Go To Supplier |
![]() |
Vigon InternationalCELERY SEEDS OIL 100% INDIA • 513244 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | yellowish to greenish brown clear liquid (est) |
| Assay | N/A |
| Specific Gravity | 0.87000 to 0.91000 @ 25.00 °C. |
| Lbs/Gal (est) | 7.239 to 7.572 |
| Refractive Index | 1.47700 to 1.49300 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | 183.00 °C. @ 760.00 mm Hg |
| Flash Point | 120.00 °F. TCC ( 48.89 °C. ) |
| Acid Value | 3.00 max. KOH/g |
| Vapor Pressure | N/A |
| Vapor Density | N/A |
| logP (o/w) | N/A |
| Soluble In |
|
| Occurrence |
|